Routing
race_view
Matched route
Route Parameters
| Name | Value |
|---|---|
| raceName | "Elves" |
Route Redirection
This page redirects to:
http://palanthira.cz/login
Route Matching Logs
Path to match:
/races/Elves
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | _preview_error | /_error/{code}.{_format} | Path does not match |
| 2 | ux_live_component | /_components/{_live_component}/{_live_action} | Path does not match |
| 3 | _wdt | /_wdt/{token} | Path does not match |
| 4 | _profiler_home | /_profiler/ | Path does not match |
| 5 | _profiler_search | /_profiler/search | Path does not match |
| 6 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
| 7 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
| 8 | _profiler_xdebug | /_profiler/xdebug | Path does not match |
| 9 | _profiler_font | /_profiler/font/{fontName}.woff2 | Path does not match |
| 10 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
| 11 | _profiler_open_file | /_profiler/open | Path does not match |
| 12 | _profiler | /_profiler/{token} | Path does not match |
| 13 | _profiler_router | /_profiler/{token}/router | Path does not match |
| 14 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
| 15 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
| 16 | dashboard | /admin | Path does not match |
| 17 | admin_login | /login | Path does not match |
| 18 | alchemy_recipe | /alchemy-recipe | Path does not match |
| 19 | alchemy_recipe_show | /alchemy-recipe/{id} | Path does not match |
| 20 | aluivar | /aluivar | Path does not match |
| 21 | arcane_secret_list | /arcane-secret | Path does not match |
| 22 | arcane_secret_show | /arcane-secret/{id} | Path does not match |
| 23 | background | /background | Path does not match |
| 24 | background_view | /background/{backgroundName} | Path does not match |
| 25 | background_show | /background/search/{id} | Path does not match |
| 26 | beasts_pet_list | /beasts-pet | Path does not match |
| 27 | beasts_pet_show | /beasts-pet/{id} | Path does not match |
| 28 | legends_of_heraklion | /legends-of-heraklion | Path does not match |
| 29 | card_set_view | /legends-of-heraklion/{setId}/cards | Path does not match |
| 30 | classes | /classes | Path does not match |
| 31 | character_class_view | /classes/{className} | Path does not match |
| 32 | character_class_show | /classes/search/{id} | Path does not match |
| 33 | characters | /spell-list | Path does not match |
| 34 | characters_show | /spell-list/{id} | Path does not match |
| 35 | character_add_spell | /spell-list/{id}/{spellId} | Path does not match |
| 36 | character_spell_delete | /spell-list/{id}/delete/{spellId} | Path does not match |
| 37 | character_add_favorite_spell | /spell-list/{id}/favorite/{spellId} | Path does not match |
| 38 | character_spell_favorite_delete | /spell-list/{id}/delete-favorite/{spellId} | Path does not match |
| 39 | character_spell_favorite_lock | /spell-list/{id}/lock-favorite/{spellId} | Path does not match |
| 40 | subclasses | /{className}/subclasses | Path does not match |
| 41 | subclass_view | /subclasses/{id} | Path does not match |
| 42 | feat_list | /feats | Path does not match |
| 43 | feat_view | /feats/{id} | Path does not match |
| 44 | fighting_style_list | /fighting-style | Path does not match |
| 45 | fighting_style_show | /fighting-style/{id} | Path does not match |
| 46 | food_recipe | /food-recipe | Path does not match |
| 47 | homepage | / | Path does not match |
| 48 | legacy | /legacy | Path does not match |
| 49 | legacy_view | /legacy/{legacyName} | Path does not match |
| 50 | legacy_show | /legacy/search/{id} | Path does not match |
| 51 | monk_moves_list | /monk-move | Path does not match |
| 52 | monk_moves_show | /monk-move/{id} | Path does not match |
| 53 | npc_list | /admin/npc | Path does not match |
| 54 | npc_show | /admin/npc/{id} | Path does not match |
| 55 | pointbuy_calculator | /pointbuy-calculator | Path does not match |
| 56 | races | /races | Path does not match |
| 57 | race_view | /races/{raceName} | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.